Event Regulatory
Vehicle Specifications
Team Karad Offroaders Season 2 - 2026 specification tables reproduced from the official PDF.
TEAM KARAD OFFROADERS SEASON 2 - 2026 EXPERT, MODIFIED, OPEN CLASS CATEGORIZATION
| Description | Expert Class | Modified Class | Open | ||
|---|---|---|---|---|---|
| Description | Diesel Expert | Petrol Expert | Diesel Modified | Petrol Modified | Petrol / Diesel |
| Engine | Up to DI Turbo, M2DI, MDI TC Variants (SZ/CRDe Engine Not Allowed.) | Up to 1.3L Stock Engines (Turbo Upgrade Not Allowed) | Diesel Engines Up to 3L. Turbo & Other Performance Upgrades Allowed. | Petrol Engines Up to 2.0L. Turbo & Other Performance Upgrades Allowed. | Up To 4L Allowed |
| Performance Upgrades | Allowed (Performance upgrades like Tuning, Chips, Pump Tuning, Gear/Axle Ratio Upgrades, ECM Remapping, etc.) | Allowed (Performance upgrades like Tuning, Chips, Pump Tuning, Gear/Axle Ratio Upgrades, ECM Remapping, etc.) | Allowed (Performance upgrades like Tuning, Chips, Pump Tuning, Gear/Axle Ratio Upgrades, ECM Remapping, etc.) | Allowed (Performance upgrades like Tuning, Chips, Pump Tuning, Gear/Axle Ratio Upgrades, ECM Remapping, etc.) | Allowed (Performance upgrades like Tuning, Chips, Pump Tuning, Gear/Axle Ratio Upgrades, ECM Remapping, etc.) |
| Modified Exhausts & Headers | Allowed | Allowed | Allowed | Allowed | Allowed |
| Offroad Protection Upgrades | Allowed (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) | Allowed (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) | Allowed (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) | Allowed (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) | Allowed (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) |
| Tyre Size | Maximum 32" when measured on a properly inflated tyre | Maximum 32" when measured on a properly inflated tyre | Maximum 34" when measured on a properly inflated tyre | Maximum 34" when measured on a properly inflated tyre | 38" |
| Fender Modifications for oversize tyres | Only Nominal Fender Modifications Allowed | Only Nominal Fender Modifications Allowed | Allowed | Allowed | Allowed |
| Suspension Upgrades (Modified shock absorbers, Shackle lifts, Body Bush lifts) | Allowed | Allowed | Allowed | Allowed | Allowed |
| Negative Offset Rims / Spacers | Allowed | Allowed | Allowed | Allowed | Allowed |
| Overhang Cutting & Other Body Modifications | Not Allowed (Gypsies with rear body shortened can compete by adding appropriate overhang fitment to the chassis matching OEM chassis length) | Not Allowed (Gypsies with rear body shortened can compete by adding appropriate overhang fitment to the chassis matching OEM chassis length) | Allowed | Allowed | Allowed |
| Reverse Shackles | Not Allowed | Not Allowed | Allowed | Allowed | Allowed |
| Wheelbase Reduction | Not Allowed | Not Allowed | Allowed | Allowed | Allowed |
| Differentials & Differential Upgrades | Open/Closed Knuckle Differentials for SWB 81", LWB 91" and above Jeeps - CJ500, Major, MM550, Thar DI | OEM Gypsy Differentials / OEM Differentials | Non-OEM Differential Swap Allowed (Portal Axels Not Allowed) | Non-OEM Differential Swap Allowed (Portal Axels Not Allowed) | Differential Swap Allowed / Portal Axles Allowed |
| Air Intake Snorkel | Not Mandatory but Recommended | Not Mandatory but Recommended | Air Intake Snorkel Mandatory | Air Intake Snorkel Mandatory | Air Intake Snorkel Mandatory |
| SpOA | Not Allowed | Not Allowed | Allowed | Allowed | Allowed |
| Coil Spring / joint / multi-Link Suspension | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Allowed |
| Lockers (Front & Rear) | Not Allowed | Not Allowed | Allowed | Allowed | Allowed |
| Cutting Brakes | Not Allowed | Not Allowed | Allowed | Allowed | Allowed |
| Power Steering Upgrade | OEM/Equivalent Power Steering Upgrades Allowed | OEM/Equivalent Power Steering Upgrades Allowed | OEM/Equivalent Power Steering Upgrades Allowed | OEM/Equivalent Power Steering Upgrades Allowed | Allowed (Hydraulic / Orbital) |
| Four Wheel Steering | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Allowed |
| Roll Cage | Minimum Four Point Roll Cage Mandatory | Minimum Four Point Roll Cage Mandatory | Minimum Six Point Roll Cage Mandatory | Minimum Six Point Roll Cage Mandatory | Minimum Six Point Roll Cage Mandatory |
| Roof Plate / Overhead Solid Plate | 2MM Metal or 3MM Aluminum Roof Plate Above Driver Cabin for all Soft Top Vehicles Mandatory | 2MM Metal or 3MM Aluminum Roof Plate Above Driver Cabin for all Soft Top Vehicles Mandatory | 2MM Metal or 3MM Aluminum Roof Plate Above Driver Cabin for all Soft Top Vehicles Mandatory | 2MM Metal or 3MM Aluminum Roof Plate Above Driver Cabin for all Soft Top Vehicles Mandatory | 2MM Metal or 3MM Aluminum Roof Plate Above Driver Cabin for all Soft Top Vehicles Mandatory |
| Seat Belts / Safety Harness | Minimum 3 Point Seatbelts with appropriate latching Mandatory | Minimum 3 Point Seatbelts with appropriate latching Mandatory | Minimum 4 Point Seatbelts with appropriate latching mechanism Mandatory | Minimum 4 Point Seatbelts with appropriate latching mechanism Mandatory | Minimum 4 Point Seatbelts with appropriate latching mechanism Mandatory |
| Doors | Appropriate Heavy Duty, Half/Full Sized, Doors with Proper Latching Mechanism. Single pipe doors not Allowed | Appropriate Heavy Duty, Half/Full Sized, Doors with Proper Latching Mechanism. Single pipe doors not Allowed | Appropriate Heavy Duty, Half/Full Sized, Doors with Proper Latching Mechanism. Single pipe doors not Allowed | Appropriate Heavy Duty, Half/Full Sized, Doors with Proper Latching Mechanism. Single pipe doors not Allowed | Appropriate Heavy Duty, Half/Full Sized, Doors with Proper Latching Mechanism. Single pipe doors not Allowed |
The organizers may merge split a category based on the number of entries received in a particular class to ensure a fair, competitive and rational grouping. Participants will be notified in advance of such changes before the event.
TEAM KARAD OFFROADERS SEASON 2 - 2026 STOCK NDMS CLASS CATEGORIZATION
| Description | Stock NDMS | |
|---|---|---|
| Description | Diesel Stock | Petrol Stock |
| Engine | OEM Engines, DI Turbo, MDI are allowed, Turbo Upgrade Not Allowed (sz/crde/m2ditc not allowed) | Up to 1.3L Stock Engines, turbo Upgrade Not Allowed. |
| Performance Upgrades | Not Allowed | Not Allowed |
| Modified Exhausts & Headers | Allowed | Allowed |
| Offroad Protection Upgrades | Allowed (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) | Allowed (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) |
| Tyre Size | Only NDMS 6.00.16 For Diesel Category | Only 78. 15 For Petrol Category |
| Fender Modifications for oversize tyres | Not Allowed | Not Allowed |
| Suspension Upgrades (Modified shock absorbers, Shackle lifts, Body Bush lifts) | Not Allowed | Not Allowed |
| Negative Offset Rims / Spacers | Not Allowed | Not Allowed |
| Overhang Cutting & Other Body Modifications | Not Allowed | Not Allowed |
| Reverse Shackles | Not Allowed | Not Allowed |
| Wheelbase Reduction | Not Allowed | Not Allowed |
| Differentials & Differential Upgrades | OEM Differentials | OEM Gypsy Differentials / OEM Differentials |
| Air Intake Snorkel | Not Mandatory | Not Mandatory |
| SpOA | Not Allowed | Not Allowed |
| Coil Spring / joint / multi-Link Suspension | Not Allowed | Not Allowed |
| Lockers (Front & Rear) | Not Allowed | Not Allowed |
| Cutting Brakes | Not Allowed | Not Allowed |
| Power Steering Upgrade | OEM/Equivalent Power Steering Upgrades Allowed | OEM/Equivalent Power Steering Upgrades Allowed |
| Four Wheel Steering | Not Allowed | Not Allowed |
| Roll Cage | Not Mandatory | Minimum Four Point Roll Cage Recommended |
| Roof Plate / Overhead Solid Plate | Not Mandatory | Not Mandatory |
| Seat Belts / Safety Harness | Minimum 3 Point Seatbelts with appropriate latching | Recommended Not Mandatory |
| Doors | Not Mandatory | Not Mandatory |
The organizers may merge split a category based on the number of entries received in a particular class to ensure a fair, competitive and rational grouping. Participants will be notified in advance of such changes before the event.
TEAM KARAD OFFROADERS SEASON 2 - 2026 SUV CLASS CATEGORIZATION
| Description | SUV Stock | SUV Modified | |
|---|---|---|---|
| Description | THAR | JIMNY | THAR AND JIMNY |
| Engine | OEM | OEM | OEM |
| Performance Upgrades | ECU/ECM Remapping, Engine Tuning Allowed FOR ALL CATEGORIES | ECU/ECM Remapping, Engine Tuning Allowed FOR ALL CATEGORIES | ECU/ECM Remapping, Engine Tuning Allowed FOR ALL CATEGORIES |
| Modified Exhausts & Headers | Allowed | Allowed | Allowed |
| Offroad Protection Upgrades | Allowed AND RECOMENDED (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) | Allowed AND RECOMENDED (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) | Allowed AND RECOMENDED (Tank Guards, Transfer Case Guards, Differential Guards, Rock Sliders, Underbody Protection, etc.) |
| Tyre Size | OEM size - AT Tyres are allowed | OEM size - AT Tyres are allowed | 35" MT Tyres allowed |
| Fender Modification / BUMPER STEPS REMOVAL | Allowed | Allowed | Allowed |
| Suspension Upgrades | SUSPENSION SETUP SHOULD BE OEM OR EQUIVALENT, NO LIFT KITS ALLOWED | SUSPENSION SETUP SHOULD BE OEM OR EQUIVALENT, NO LIFT KITS ALLOWED | Allowed |
| Negative Offset Rims / Spacers | Allowed | Allowed | Allowed |
| Overhang Cutting & Other Body Modifications | Not Allowed | Not Allowed | Not Allowed |
| Reverse Shackles | Not Allowed | Not Allowed | Not Allowed |
| Wheelbase Reduction | Not Allowed | Not Allowed | Not Allowed |
| Differentials & Differential Upgrades | OEM Differentials | OEM Differentials | OEM diffrentials |
| Air Intake Snorkel | Not Mandatory | Not Mandatory | Not mandatory |
| SpOA | Not Allowed | Not Allowed | Not allowed |
| Coil Spring / joint / multi-Link Suspension | Not Allowed | Not Allowed | Allowed / Non OEM also Allowed |
| Lockers (Front & Rear) | Only OEM | Only OEM | Allowed / Non OEM also Allowed |
| Cutting Brakes | Not Allowed | Not Allowed | Not allowed |
| Power Steering Upgrade | OEM ONLY | OEM ONLY | OEM only |
| Four Wheel Steering | Not ALLOWED | Not ALLOWED | not allowed |
| Roll Cage | Not Mandatory, Minimum Four Point Roll Cage Recommended | Not Mandatory, Minimum Four Point Roll Cage Recommended | Recommended |
| Roof Plate / Overhead Solid Plate | 2MM Metal / 3MM Aluminum Mandatory (for soft tops) Not Mandatory for Hardtop Vehicles | 2MM Metal / 3MM Aluminum Mandatory (for soft tops) Not Mandatory for Hardtop Vehicles | 2MM Metal / 3MM Aluminum Mandatory (for soft tops) Not Mandatory for Hardtop Vehicles |
| Seat Belts / Safety Harness | Minimum 3 Point Seatbelts with appropriate latching Mandatory | Minimum 3 Point Seatbelts with appropriate latching Mandatory | Minimum 3 Point Seatbelts with appropriate latching Mandatory |
| Doors | OEM DOORS MANDATORY (DOOR REMOVAL NOT LLOWED) | OEM DOORS MANDATORY (DOOR REMOVAL NOT LLOWED) | OEM DOORS MANDATORY (DOOR REMOVAL NOT LLOWED) |
The organizers may merge split a category based on the number of entries received in a particular class to ensure a fair, competitive and rational grouping. Participants will be notified in advance of such changes before the event.
TEAM KARAD OFFROADERS SEASON 2 - 29/30/31st MAY 2026.
Mandatory & Recommended Modifications / Accessories / Specifications
Mandatory for all classes
| Description | Specification |
|---|---|
| Helmets | ISI / FIA / FIM Standard Crash Helmets for both driver and co-driver |
| Name Stickers | Name and Blood Group Stickers on both drivers and co-drivers' helmet and on vehicle - below windshield OR on fenders |
| First Aid Kit | Comprehensive First Aid Kit |
| Spare Wheel | Appropriately sized spare wheel |
| Recovery Points | OEM recovery points / Bright colored front & rear recovery points |
| Lights & Electricals | Working lights, indicators, wipers, and horn |
| Recovery Strap | Minimum 5-Metre-Long Recovery Strap (Recommend Minimum 4000 Kg Rated) |
| Shackles | 2 x D Shackles (Recommended Rated at 3250 Kg or more) |
| Gloves | Appropriate Driving Gloves |
Recommended for all classes
| Description | Specification |
|---|---|
| Fire Extinguishers | One valid 1.8kg or two 0.9kg operable ABC type fire extinguishers mounted within easy reach of the driver and co-driver |
| Glasses | Eye protection glasses |
| Toolkit | Appropriate comprehensive tool kit and vital spares |
| Wireless Comms | Wireless intercoms only for communication between Driver and Co-Driver |
| Aux Lights | Auxiliary lights / LED bars (Otherwise covered when not on track) |
| Puncture repair kit | Puncture repair kit with Air Compressor |
| Clothing | Fully covered clothing |
| Rain / Sun Gear | Appropriate rain / Sun gear + Umbrellas |
| Shoes | Appropriate shoes for the terrain |
| Battery Isolation Switch | Mechanical Battery Isolation Switch |
| Garbage Bags | Garbage Bags (Min. 3 Pcs) |